Providing you the best range of silver fine jewelry pendants & charms amazing black onyx gemstone handmade sterling silver pendants, natural blue copper turquoise gemstone 925 pendant charm for her wholesale fine silver pendants, beautiful flower design sterling silver rings with green copper gemstone amazing design jewelry, 925 stumped silver rings jewelry blue copper turquoise gemstone wholesale price 925 silver rings, native american silver ring and sterling 925 silver turquoise rings with effective & timely delivery.
₹ 1799 / Piece Get Latest Price
| Pendant Size | Medium |
| Pendant Design | Religious |
| Material Purity | 925 Sterling Silver |
| Stone Type | Black Onyx |
| Finish | Polished |
| Chain Included | No |
| Gender | Unisex |
| Shape | Oval |
| Occasion | Party |
| Brand | Unbranded |
| Usage/Application | EVERYDAY |
| Product Weight | 10 Gram |
| Product Code | MYS-P188 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Pendant Size | Medium |
| Pendant Design | Religious |
| Material Purity | 925 Sterling Silver |
| Stone Type | Blue Copper Turquoise |
| Chain Included | No |
| Gender | Unisex |
| Shape | Oval |
| Occasion | Party |
| Brand | Unbranded |
| Usage/Application | EVERYDAY |
| Product Weight | 9.7 Gram |
| Product Code | MYS-P191 |
| Handmade | Yes |
Minimum order quantity: 30 Piece
₹ 1449 / Piece Get Latest Price
| Main Stone | Green Copper |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 8.5 GRam |
| Setting Type | Bezel |
| Stone Shape | Oval |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Production Capacity | MYS-BR230 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Main Stone | Blue Copper Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 10.3 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR200 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 10.2 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR199 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Oyster Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 10.3 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR198 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1699 / Gram Get Latest Price
| Main Stone | Black Onyx |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6TO12 US |
| Weight Range (g) | 10 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR197 |
| Handmade | YES |
Minimum order quantity: 30 Gram
₹ 999 / Piece Get Latest Price
| Main Stone | Green Copper Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 5.1 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Finish | Polished |
| Occasion | Gifting |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR187 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 899 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Buffalo Jasper |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 5.4 Gram |
| Stone Shape | Pear |
| Occasion | Gifting |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR188 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 949 / Piece Get Latest Price
| Main Stone | Black Onyx |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 Us |
| Weight Range (g) | 5.6 Gram |
| Setting Type | Pave |
| Stone Shape | Pear |
| Finish | Polished |
| Occasion | Wedding |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR186 |
Minimum order quantity: 30 Piece
₹ 849 / Piece Get Latest Price
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 5 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Finish | Polished |
| Occasion | Daily Wear, Gifting |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR190 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1149 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Buffalo Jasper |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6.8 Gram |
| Stone Shape | Round |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Customization | Custom Design |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR239 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1199 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6.9 gram |
| Stone Shape | Round |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Customization | Custom Design |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR238 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1199 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Oyster Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 7.2 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Customization | Custom Design |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR240 |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Pendant Size | Medium |
| Pendant Design | Religious |
| Material Purity | 925 Sterling Silver |
| Stone Type | PInk Oyster Turquoise |
| Finish | Polished |
| Gender | Unisex |
| Chain Included | No |
| Shape | Oval |
| Occasion | Party |
| Brand | Unbranded |
| Usage/Application | EVERYDAY |
| Product Weight | 9.7 Gram |
| Product Code | MYS-P187 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Pendant Size | Medium |
| Pendant Design | Religious |
| Material Purity | 925 Sterling Silver |
| Stone Type | Oyster Turquoise |
| Finish | Polished |
| Gender | Unisex |
| Chain Included | No |
| Shape | Oval |
| Occasion | Religious |
| Brand | Unbranded |
| Usage/Application | EVERYDAY |
| Product Weight | MYS-P189 |
| Product Code | MYS-P189 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1749 / Piece Get Latest Price
| Pendant Size | Medium |
| Pendant Design | Religious |
| Material Purity | 925 Sterling Silver |
| Stone Type | Violet Dahlia Turquoise |
| Finish | Polished |
| Gender | Unisex |
| Chain Included | No |
| Shape | Oval |
| Occasion | Religious |
| Brand | Unbranded |
| Usage/Application | EVERYDAY |
| Product Weight | 9.7 Gram |
| Product Code | MYS-P190 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1699 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Buffalo JasperBuffalo Jasper |
| Plating | 925 Silver |
| Weight Range (g) | 10 Gram |
| Ring Style | Statement |
| Ring Size | 6to12 US |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Occasion | Engagement, Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR201 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 849 / Piece Get Latest Price
| Main Stone | Blue Copper Turquoise |
| Ring Style | Statement |
| Stone Shape | Pear |
| Plating | 925 Silver |
| Ring Size | 6 To 12 US |
| Weight Range (g) | 4.9 Gram |
| Gender | Unisex |
| Setting Type | Bezel |
| Finish | Polished |
| Occasion | Gifting |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-BR189 |
Minimum order quantity: 30 Piece
Dhawal Jain (Proprietor)
Silver Jewellery Empire
3rd Floor, K-2-B, Raj Appartment, Keshav Path, Ahinsa Circle
Jaipur - 302001, Rajasthan, India