Our product range includes a wide range of blue copper turquoise gemstone 925 silver fine pendant, silver pendants rose dahlia turquoise, good quality violet dahlia turquoise gemstone pendant, natural blue copper turquoise gemstone 925 silver pendant, beautiful design green copper turquoise gemstone silver pendants high polish silver pendants and green copper turquoise gemstone silver pendants handmade 925 sterling silver pendants.
₹ 1700 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 6.1 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | UNISEX |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P172 |
Minimum order quantity: 30 Piece
₹ 899 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 5.7 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | UNISEX |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P171 |
Minimum order quantity: 30 Piece
₹ 1049 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 6.6 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | Yes |
| Product Code | MYS-P183 |
Minimum order quantity: 30 Piece
₹ 3000 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 10.5 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | FEMALE |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P176 |
Minimum order quantity: 30 Piece
₹ 1249 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 7.9 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P179 |
Minimum order quantity: 30 Piece
₹ 1549 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 9.8 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P178 |
Minimum order quantity: 30 Piece
₹ 1599 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 10.1 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | FEMALE |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P175 |
Minimum order quantity: 30 Piece
₹ 1249 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Religious |
| Weight | 7.8 |
| Purity | 92.5% |
| Stone Use | Emerald |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | FEMALE |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P174 |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Gemstone Type | Turquoise |
| Pendant Size | Medium |
| Plating/Finish | Oxidized |
| Pendant Design | Floral |
| Weight | 6.7 Gra |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | UNISEX |
| Finish | HIGH POLISH |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Product Code | MYS-P169 |
Minimum order quantity: 30 Piece
₹ 1499 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | pink oster turquoise |
| Gemstone Type | Natural Gemstone |
| Ring Style | Statement |
| Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 |
| Weight Range (g) | 8.7 Gram |
| Setting Type | Bezel |
| Occasion | Party Wear, Daily Wear, Wedding |
| Finish | Polished |
| Customization | Custom Logo, Custom Design |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR179 |
Minimum order quantity: 30 Piece
₹ 1299 / Piece Get Latest Price
| Main Stone | Buffalo Jasper |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 |
| Weight Range (g) | 7.6 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Occasion | Wedding |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | 7.6 Gram |
| Product Code | MYS-BR184 |
Minimum order quantity: 30 Piece
₹ 1299 / Piece Get Latest Price
| Main Stone | Green Copper Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6 To 12 |
| Weight Range (g) | 7.7 Gram |
| Setting Type | Bezel |
| Stone Shape | Pear |
| Occasion | Wedding |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-BR182 |
Minimum order quantity: 30 Piece
₹ 899 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6 TO 12 |
| Weight Range (g) | 5.3 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Party Wear |
| Finish | Polished |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR185 |
Minimum order quantity: 30 Piece
₹ 1549 / Piece Get Latest Price
| Weight | 9.6 Gram |
| Purity | 925 Silver |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR170 |
| Finish | HIGH POLISH |
Minimum order quantity: 30 Piece
₹ 1899 / Piece Get Latest Price
| Gender | Unisex |
| Gemstone Type | Natural Gemstone |
| Style | Statement |
| Purity | 925 Silver |
| Design | Handmade |
| Weight | 11.8 Gram |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR169 |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Gender | Unisex |
| Gemstone Type | Natural Gemstone |
| Style | Minimalist |
| Purity | 925 Silver |
| Weight | 6.9 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Handmade | YES |
| Product Code | MYS-BR166 |
Minimum order quantity: 30 Piece
₹ 2099 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Purple Copper Turquoise |
| Gemstone Type | Natural Gemstone |
| Ring Style | Statement |
| Style | Statement |
| Purity | 925 Silver |
| Weight | 13 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR160 |
Minimum order quantity: 10 Piece
₹ 2049 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Violet dahlia Turquoise |
| Gemstone Type | Violet dahlia Turquoise |
| Ring Style | Statement |
| Style | Statement |
| Purity | 925 Silver |
| Design | Handmade |
| Weight | 12.7 Gram |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR161 |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Rose Dahlia Turquoise |
| Gemstone Type | Natural Gemstone |
| Ring Style | Statement |
| Style | Statement |
| Purity | 925 Silver |
| Weight | 6.8 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR162 |
| Handmade | YES |
Minimum order quantity: 10 Piece
₹ 1699 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Rose Dahlia Turquoise |
| Gemstone Type | Rose Dahlia Turquoise |
| Ring Style | Statement |
| Style | Statement |
| Purity | 925 Silver |
| Weight | 10.5 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Product Code | MYS-BR163 |
| Usage/Application | EVERYDAY |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1149 / Piece Get Latest Price
| Gender | Ladies |
| Gemstone Type | Natural Gemstone |
| Style | Statement |
| Purity | 925 Silver |
| Design | Handmade |
| Weight | 7.3 Gram |
| Country of Origin | Made in India |
| Material925 STERLING SILVER | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Product Code | MYS-BR164 |
Minimum order quantity: 30 Piece
₹ 1799 / Piece Get Latest Price
| Gender | Unisex |
| Gemstone Type | Natural Gemstone |
| Style | Minimalist |
| Purity | 925 Silver |
| Design | Handmade |
| Country of Origin | Made in India |
| Weight | 11.3 Gram |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Product Code | MYS-BR165 |
Minimum order quantity: 30 Piece
₹ 1249 / Piece Get Latest Price
| Gender | Unisex |
| Gemstone Type | Natural Gemstone |
| Style | Minimalist |
| Purity | 925 Silver |
| Design | Handmade |
| Weight | 7.7 Gram |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Product Code | MYS-BR168 |
Minimum order quantity: 30 Piece
₹ 2049 / Piece Get Latest Price
| Main Stone | Green Copper turquoise |
| Ring Style | Statement |
| Purity | 925 SILVER |
| Weight | 12.7 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Gender | FEMALE |
| Finish | HIGH POLISH |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR159 |
Minimum order quantity: 30 Piece
₹ 1349 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 |
| Weight Range (g) | 7.8 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Party Wear |
| Finish | Polished |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Weight | 7.8 Gram |
| Product Code | MYS-BR178 |
Minimum order quantity: 30 Piece
₹ 1199 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Blue Copper Turquoise |
| Ring Style | Solitaire |
| Plating | 925 Silver |
| Ring Size | 6 To 12 |
| Weight Range (g) | 7 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Wedding |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Weight | 7 Gram |
| Product Code | MYS-BR177 |
Minimum order quantity: 30 Piece
₹ 1299 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Buffalo Jasper |
| Ring Style | BOHO |
| Plating | 925 Silver |
| Ring Size | 6to12 |
| Weight Range (g) | 8.2 Gram |
| Stone Shape | Pear |
| Setting Type | Bezel |
| Occasion | Wedding |
| Finish | Polished |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Product Weight | 8.2 Gram |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR181 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 699 / Piece Get Latest Price
| Gemstone Type | purple copper turquoise |
| Pendant Size | Medium |
| Plating/Finish | high polish |
| Pendant Design | Religious |
| Weight | 4.4 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Finish | HIGH POLISH |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P185 |
Minimum order quantity: 30 Piece
₹ 699 / Piece Get Latest Price
| Gemstone Type | green copper turquoise |
| Pendant Size | Medium |
| Plating/Finish | oxidised polish |
| Pendant Design | Religious |
| Weight | 4.5 Gram |
| Purity | 92.5% |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P186 |
Minimum order quantity: 30 Piece
₹ 1799 / Piece Get Latest Price
| Gemstone Type | green copper turquoise |
| Pendant Size | Medium |
| Plating/Finish | oxidised polish |
| Pendant Design | Religious |
| Weight | 11.4 Gram |
| Purity | 92.5% |
| Stone Use | Emerald |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Gender | FEMALE |
| Brand | SILVER JEWELRY EMPIRE |
| Material | 925 STERLING SILVER |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Product Code | MYS-P184 |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Dhalia Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | US 10 |
| Weight Range (g) | 6 Gram |
| Stone Shape | Heart |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR232 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Main Stone | Green Copper Gemstone |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 SIlver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6 Gram |
| Setting Type | Bezel |
| Stone Shape | Heart |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR235 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1149 / Piece Get Latest Price
| Main Stone | BLack Onyx |
| Ring Style | Statement |
| Ring Size | 6to12US |
| Gender | Unisex |
| Weight Range (g) | 6.3 Gram |
| Occasion | Daily Wear |
| Plating | 925 Silver |
| Setting Type | Bezel |
| Stone Shape | Heart |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Customization | Custom Logo |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR237 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1199 / Piece Get Latest Price
| Main Stone | Blue Copper Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Weight Range (g) | 6.5 Gram |
| Setting Type | Bezel |
| Stone Shape | Heart |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR236 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Buffalo Jasper |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6.1 Gram |
| Stone Shape | Heart |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR234 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1149 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Oyster Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6.4 Gram |
| Stone Shape | Heart |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR233 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1149 / Piece Get Latest Price
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Gender | Unisex |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 6.3 Gram |
| Setting Type | Bezel |
| Stone Shape | Heart |
| Finish | Polished |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Material | 925 STERLING SILVER |
| Purity | 925 SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR231 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1399 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Oyster Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 8.2 Gram |
| Stone Shape | Oval |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR228 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1299 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Cotton Candy Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | 6to12 US |
| Weight Range (g) | 7.6 Gram |
| Stone Shape | Oval |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR227 |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1299 / Piece Get Latest Price
| Gender | Unisex |
| Main Stone | Pink Oyster Turquoise |
| Ring Style | Statement |
| Plating | 925 Silver |
| Ring Size | US 10 |
| Weight Range (g) | 7.7 Gram |
| Stone Shape | Oval |
| Setting Type | Bezel |
| Occasion | Daily Wear |
| Finish | Polished |
| Hallmark | 925 Stamp |
| Purity | 925 SILVER |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Product Code | MYS-BR226 |
| Handmade | YES |
Minimum order quantity: 30 Piece
Dhawal Jain (Proprietor)
Silver Jewellery Empire
3rd Floor, K-2-B, Raj Appartment, Keshav Path, Ahinsa Circle
Jaipur - 302001, Rajasthan, India