Our range of products include 925 sterling silver pendants natural moldavite rough gemstone wholesale price silver jewelry, 925 sterling silver pendants natural moldavite raw gemstone wholesale jewelry for women, moldavite rough 925 sterling silver rings handmade natural gemstone jewelry, natural moldavite raw gemstone excellent quality silver fine pendants wholesale price pendants, moldavite raw gemstone 925 sterling silver pendants high polish wholesale silver fine jewelry and superb quality moldavite raw gemstone 925 sterling silver pendants silver fine wholesale jewelry.
₹ 699 / Piece Get Latest Price
| Stone Use | Emerald |
| Weight | 2.3 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Stone Name | Moldavite |
| Usage/Application | EVERYDAY |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 1099 / Piece Get Latest Price
| Purity | 92.5% |
| Weight | 3.7 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Stone Name | Moldavite |
Minimum order quantity: 30 Piece
₹ 1399 / Piece Get Latest Price
| Purity | 925 Silver |
| Weight | 4.7 Gram |
| Design | Handmade |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Handmade | YES |
| Stone Name | Moldavite |
Minimum order quantity: 30 Piece
₹ 999 / Piece Get Latest Price
| Weight | 3.2 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Stone Name | Moldavite |
| Usage/Application | EVERYDAY |
| Handmade | YES |
₹ 749 / Piece Get Latest Price
| Purity | 92.5% |
| Weight | 2.5 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Stone Name | Moldavite |
| Usage/Application | EVERYDAY |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 749 / Piece Get Latest Price
| Weight | 2.5 |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Handmade | YES |
| Stone Name | Moldavite |
Minimum order quantity: 30 Piece
₹ 749 / Piece Get Latest Price
| Purity | 92.5% |
| Weight | 2.5 Gram |
| Polish Type | HIGH POLISH |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Stone Name | Moldavite |
| Handmade | YES |
Minimum order quantity: 30 Piece
₹ 170 / Carat Get Latest Price
| Purity | 92.5% |
| Weight | 2.1 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Stone Name | Moldavite |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Finish | HIGH POLISH |
| Handmade | YES |
Minimum order quantity: 30 Carat
₹ 170 / Carat Get Latest Price
| Purity | 92.5% |
| Weight | 2.5 Geram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Usage/Application | EVERYDAY |
| Stone Name | Moldavite |
| Handmade | YES |
Minimum order quantity: 30 Carat
₹ 170 / Carat Get Latest Price
| Purity | 92.5% |
| Weight | 2 Gram |
| Polish Type | High Polish |
| Country of Origin | Made in India |
| Material | 925 STERLING SILVER |
| Brand | SILVER JEWELRY EMPIRE |
| Stone Name | Moldavite |
| Usage/Application | EVERYDAY |
| Handmade | YES |
Minimum order quantity: 30 Carat
Dhawal Jain (Proprietor)
Silver Jewellery Empire
3rd Floor, K-2-B, Raj Appartment, Keshav Path, Ahinsa Circle
Jaipur - 302001, Rajasthan, India